Product Details:
Phase | Single Phase |
Payment Terms | Online |
Shipping Available | Yes I Ship |
I Also Provide | On Lease or Rent |
Cooling Type | Air Cooled |
Usage/Application | Industrial |
Capacity | 3 KVA |
Key Features
Major Applications
Specifications
MEASUREMENT RANGE | RESOLUTION | TEST CURRENT | ACCURACY |
0-1.9999 mΩ | 0.1 µΩ | 10 A | 0.05% of reading +- 0.05% of range |
0-19.999 mΩ | 1 µΩ | 1 A | 0.05% of reading +- 0.03% of range |
0-199.99 mΩ | 10 µΩ | 1 A | 0.05% of reading +- 0.03% of range |
0-1.9999 Ω | 100 µΩ | 0.1 A | 0.05% of reading +- 0.03% of range |
0-19.999 Ω | 1 mΩ | 10 mA | 0.05% of reading +- 0.03% of range |
0-199.99 Ω | 10 mΩ | 1 mA | 0.05% of reading +- 0.03% of range |
0-1.9999 kΩ | 100 mΩ | 0.1 mA | 0.05% of reading +- 0.03% of range |
0-19.999 kΩ* | 1Ω | 0.01 mA | 0.05% of reading +- 0.03% of range |
Product Details:
Minimum Order Quantity | 50 PIECE |
Condition | New |
Maximum Speed | 140 |
Fuel Type | CNG |
Color | Red |
Type | Regular Bus |
Vehicle Model | 123 |
AC Bus(Y/N) | Yes |
Expected Purchase Time | Within 1 week |
Requirement | Buy |
Capacity | 90 |
Seating Capacity | 9 Seater |
Dimension | 120 |
Emission Norms | 4354 |
Engine - Max Torque | 450 |
Brand | Volvo |
Material | plastic |
Engine Type | Quardo |
Clutch | Clutch |
Steering | fast |
Overall Length | 197 |
Front Overhang | 123 |
Interior Height | 123 |
Min Ground Clearance | 225 |
Rear Overhang | 340 |
Additional Information:
Product Details:
Maximum Power | 11 - 99 W |
Type of Solar Module | Poly Crystalline |
Warranty | 10 - 25 Years |
Maximum Power Voltage | 0.80 - 2.80 A |
Maximum Power Current | 8.3 - 17.6 V |
Outfitted with a modern infrastructure, we are the most prominent manufacturer and supplier of Solar Module. The module offered by us is manufactured using premium quality photovoltaic components and advanced technology. Offered range is can be used for on-grid and off-grid solar applications. Our product has high cell efficiency with quality silicon material for long term output stability and reliability.
Features:
• Precisely designed
• Low power consumption
• Easy to install
Other Details:
• 60 and 72 cell configuration with wattage ranging from 235 to 305 W
• High fill factor for improved energy conversion efficiency
• Electroluminescence tested for micro-cracks
• Torsion and corrosion resistant with anodized aluminum frame
• Enhanced reliability through use of distinctive encapsulant and back sheet
Product Details:
Minimum Order Quantity | 66 PIECE |
Material | any |
Automation Grade | > 78 |
Thickness | >34 |
Additional Information: