Bugrasi, Bulandshahr, Uttar Pradesh
GST No. 09AAUFK1774D1ZZ





Approx. Rs 345 / PieceGet Latest Price
| Material | Aluminium, Iron, Steel |
| Condition | New |

Approx. Rs 40000 / PieceGet Latest Price
Product Details:| Brand | Sintex |
| Storage Capacity | 1000L |
| Material | SS304 |
| Color | Blue |
| Usage/Application | Industrial |

Approx. Rs 550 / PAIRGet Latest Price
Product Details:| Minimum Order Quantity | 2345 PAIR |
| Color | Silver |
| Material | Gota Chandi |
| Automatic Grade | Automatic | Semi- automatic |
| Brand | Steel | Stainless Steel |
| Model | X-1101 | X-1002 |
| Capacity | 10 kg | 20 kg |
| Automatic Grade | Automatic | Semi- automatic |
| Brand | Steel | Stainless Steel |
| Model | X-1101 | X-1002 |
| Capacity | 10 kg | 20 kg |

Approx. Get Latest Price
Product Details:| Color | Blue |
| Fit | Comfort Fit |
| Pattern | Faded |
| Branded(Y/N) | Yes |
| Stretch Type | Non-Stretchable |





Approx. Rs 16600000 / PieceGet Latest Price
| Capacity | >6000 bricks per hour |
| Automation Grade | Automatic |
| Brick Type | Solid |
| Brand | Tradeseal Super R99 |
| Tolerance | 1.5 mm |
| Model Name/Number | Super R99 |
| Usage/Application | Large Construction |
| Method | Hydraulic Pressure, Autoclave Aerated, Vacuum Extruder |
| Warranty | 2 Years |
| System | PLC Controlled, Hydraulic, Rotary Table Three Stationed |




Approx. Rs 79999 / PieceGet Latest Price
| Output Capacity | 560 Liters |
| Brand | Universal |
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Power Source | Diesel |
| Type Of The Drum Mixer | Reverse Drum Mixer |
| Batch Capacity | 200 Kg |
| Drum Capacity | 500 L |

Approx. Rs 500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Size | 12*18 |
| Material | Wooden |
| Usage/Application | Gift |
| Color | Brown |
| Brand | Indiamart |
| Country of Origin | Made in India |

Approx. Rs 1990 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 15 Piece |



Approx. Rs 2000 / PieceGet Latest Price
Product Details:| Fabric | Georgette |
| Saree Work | yu |
| Pattern | Printed |
| Occasion | Party Wear |




Approx. Rs 1200 / PieceGet Latest Price
| Work | Embroidery |
| Print or Pattern | Bandhani |
| Occasion | Party Wear |
| Blouse | With Blouse Piece |
| Saree Length | 5.5 m |
| Blouse Fabric | Georgette |
| Wash Care | Dry Clean Only |

Approx. Rs 1500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Size | All Sizes |
| Do you fulfil sample orders | Yes |
| Fabric | Georgette |
| 1 Set Includes | YES |
| Collection Name | ROKISDSD |
| Suit Stitch Type | Unstitched |

Approx. Get Latest Price
Product Details:| Fabric | Chanderi |
| Size | All Sizes |
| Work | Border, Kundan Work |
| Suit Stitch Type | Stitched |
| Occasion | Casual, Party wear |
| Do you fulfil sample orders | Yes |

Approx. Rs 1000 / pieceGet Latest Price
Product Details:| Features | 2 |
| Variety | 2 |
| Grade | 2 |
| Intensity | 2 |
| 404 Referer / Date | Total | Google Bot | Gbot Avg | Bing Bot | Bing Bot Avg | Dotbot | Dotbot Avg | Go mail Ru |
| 1-Sep-18 | 9587 | 3226 | 3692 | 2056 | 70 | |||
| 2-Sep-18 | 7186 | 2805 | 1971.3 | 2102 | 2310.7 | 1754 | 1184.6 | 126 |
| 3-Sep-18 | 7640 | 2407 | 2983 | 1751 | 237 | |||
| 4-Sep-18 | 7712 | 3229 | 2351 | 1330 | 371 | |||
| 5-Sep-18 | 5458 | 2485 | 1594 | 395 | 357 | |||
| 6-Sep-18 | 4664 | 1072 | 1319 | 1018 | 355 | |||
| 7-Sep-18 | 5415 | 679 | 3027 | 929 | 337 | |||
| 8-Sep-18 | 5541 | 1122 | 2799 | 1115 | 215 | |||
| 9-Sep-18 | 3869 | 420 | 1934 | 1069 | 66 | |||
| 10-Sep-18 | 6019 | 1199 | 2631 | 871 | 48 | |||
| 11-Sep-18 | 2682 | 1651 | 616 | 133 | 49 | |||
| 12-Sep-18 | 3649 | 1102 | 2079 | 132 | 48 | |||
| 13-Sep-18 | 1930 | 428 | 1005 | 196 | 23 | |||
| 14-Sep-18 | 2373 | 146 | 2029 | 0 | 0 | |||
| 15-Sep-18 | 906 | 262 | 527 | 0 | 0 | |||
| 16-Sep-18 | 355 | 264 | 0 | 0 | 0 | |||
| 17-Sep-18 | 367 | 257 | 0 | 0 | 0 | |||
| 18-Sep-18 | 304 | 160 | 0 | 0 | 0 | |||
| 19-Sep-18 | 538 | 345 | 0 | 0 | 0 | |||
| 20-Sep-18 | 488 | 298 | 0 | 0 | 0 | |||
| 21-Sep-18 | 501 | 357 | 0 | 0 | 0 | |||
| 22-Sep-18 | 511 | 378 | 0 | 0 | 0 | |||
| 23-Sep-18 | 404 | 307 | 0 | 0 | 0 |

Approx. Rs 1001 / PieceGet Latest Price
Product Details:| Bag Type | Handbag |
| Bag Material | PU Leather |
| Usage | Casual |
| Closure Type | Zip |
| Capacity | Small |

Approx. Rs 299 / PieceGet Latest Price
Product Details:
Approx. Rs 799 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 890 Piece |

Approx. Get Latest Price
| Minimum Order Quantity | 10 |





Approx. Rs 4002 / UnitGet Latest Price
| Packaging Size | 34 |
| Release Type | Quick |
| Usage/Application | d |
| Molar Mass | Molar Mass |
| Iupac Name | Iupac Name |
| Insolubles | Insolubles |
| Synonyms | Synonyms |
| Grade Standard | Reagent Grade |
| Physical State | Powder |
| Usage | Industrial |

Approx. Get Latest Price
Product Details:| Suit Stitch Type | Stitched |
| Occasion | Bridal Wear |
| Fabric | Brocade |
| Size | All Sizes |

Approx. Get Latest Price





Approx. Get Latest Price





Approx. Rs 6600 / PersonGet Latest Price
Product Details:| Minimum Order Quantity | 1 Person |
| Number Of Person (Including Children) | 1 |





Approx. Rs 500 / sq ftGet Latest Price
Product Details:
Approx. Rs 250 / PieceGet Latest Price
Product Details:| Brand | Cello |




Approx. Rs 100 / PieceGet Latest Price
Product Details:
Approx. Rs 578 / PieceGet Latest Price

Approx. Rs 1000 / PieceGet Latest Price
Product Details:
Approx. Get Latest Price
Product Details:
Approx. Rs 350 / PieceGet Latest Price
Product Details:
Approx. Get Latest Price
Product Details:
Approx. Rs 3656 / PIECEGet Latest Price
Product Details:
Approx. Rs 3465 / PieceGet Latest Price
Product Details:


Approx. Get Latest Price
Product Details:| Suit Style | Anarkali |
| Salwar Type | Gharara |

Approx. Get Latest Price
Product Details:
Approx. Get Latest Price
Product Details:




Approx. Get Latest Price
Product Details:| Size | All Sizes |
| Occasion | Bridal |

Approx. Get Latest Price
Product Details:| Suit Stitch Type | Unstitched |

Approx. Get Latest Price
Product Details:
Approx. Rs 30009 / PieceGet Latest Price
Product Details:
Approx. Rs 7657 / PieceGet Latest Price
Reviewed by 3 Users
Most Relevant Reviews